EMICalculator.site
Use this daily loan calculator to find repayment and interest amount with full amortization schedule for loans with daily payments.
Download App: Calculate loan repayments with this all-in-one calculator for Android and iPhone/ iPad.
Sample calculation for a loan of 5000 with 30 daily payments at 10% per year.
Daily payment: 167.38, Total interest: 21.26
Sl. | Interest | Principal | Balance |
---|---|---|---|
1 | 1.37 | 166.01 | 4833.99 |
2 | 1.32 | 166.06 | 4667.94 |
3 | 1.28 | 166.1 | 4501.84 |
4 | 1.23 | 166.15 | 4335.7 |
5 | 1.19 | 166.19 | 4169.51 |
6 | 1.14 | 166.24 | 4003.28 |
7 | 1.1 | 166.28 | 3837 |
8 | 1.05 | 166.33 | 3670.68 |
9 | 1.01 | 166.37 | 3504.31 |
10 | 0.96 | 166.42 | 3337.9 |
11 | 0.91 | 166.47 | 3171.43 |
12 | 0.87 | 166.51 | 3004.93 |
13 | 0.82 | 166.56 | 2838.37 |
14 | 0.78 | 166.6 | 2671.77 |
15 | 0.73 | 166.65 | 2505.13 |
16 | 0.69 | 166.69 | 2338.44 |
17 | 0.64 | 166.74 | 2171.71 |
18 | 0.59 | 166.79 | 2004.92 |
19 | 0.55 | 166.83 | 1838.1 |
20 | 0.5 | 166.88 | 1671.22 |
21 | 0.46 | 166.92 | 1504.31 |
22 | 0.41 | 166.97 | 1337.34 |
23 | 0.37 | 167.01 | 1170.34 |
24 | 0.32 | 167.06 | 1003.28 |
25 | 0.27 | 167.11 | 836.18 |
26 | 0.23 | 167.15 | 669.03 |
27 | 0.18 | 167.2 | 501.84 |
28 | 0.14 | 167.24 | 334.6 |
29 | 0.09 | 167.29 | 167.31 |
30 | 0.05 | 167.33 | 0 |
Advertisement
Disclaimer:- The content of this website does not constitute financial advice and is solely meant for information purpose. The calculations are accurate as per the prescribed formula.